Generated 2026-06-16T15:22:59.135337-04:00 from strategies.json (master). 24 strategies + 6 classifier tags.
Match the source SMB cheat-sheet PDFs (structural; no SD bands).
| Strategy | Slug / aliases | Dir | Family | Source / provenance | SD? | Bands | Status |
|---|---|---|---|---|---|---|---|
| Back$ide Scalp (Bella Fade (structural)) | backside-scalp | both | counter_trend_scalp* | back$ide_cheat_sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| Big Dog Consolidation (Big Dawg) | big-dog-consolidation | both | level_breakout* | The_Big_Dog_Consolidation_Cheat_Sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| Fashionably Late Scalp | fashionably-late-scalp | both | counter_trend_scalp* | the_fashionably_late_scalp_cheat_sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| HitchHiker Scalp | hitchhiker-scalp | both | level_breakout* | hitchhiker_scalp_cheat_sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| Opening Range Break | opening-range-break | both | level_breakout | Opening+Range+Break+Cheat+Sheet.pdf | — | — | FAITHFUL |
| Swang's Rubberband (Exhaustion-Climax Reversal / SMB Swang Rubberband) | rubberband-scalpalias: swang-rubberband | both | volume_profile | the_rubberband_scalp_cheat_sheet.pdf | — | — | FAITHFUL |
| Second Day Play | second-day-play | both | level_breakout* | Second_Day_Play_Cheat_Sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| Spencer Scalp (Steve Spencer) | spencer-scalp | both | level_breakout* | Spencer+Scalp+Cheat+Sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
| Tidal Wave / Bouncy Ball (Fabian Flores-Jasso) | tidal-wave-bouncy-ball | short | volume_profile* | tidal+wave-bouncy+ball+cheat+sheet.pdf | — | — | MERGED_FROM_SOURCE_20260616 |
Valid James / Dale / VCET adaptations (mostly VWAP SD-band logic) - NOT direct source playbooks.
| Strategy | Slug / aliases | Dir | Family | Source / provenance | SD? | Bands | Status |
|---|---|---|---|---|---|---|---|
| Backside Long (Bella Long mirror / Mean-Reversion Reclaim / −1 SD Reclaim / Rubber Band) | backside-vwap-band-reclaimalias: backside-long | long | counter_trend_scalp | james_hybrid | SD | entry -1 / stop -2 / tgt 0 SD | |
| FL2 Fash Late (James Fash Late / FL2 VWAP-Band Continuation) | fl2-vwap-band-fashionably-latealias: fl2-fash-late | both | vwap_pullback_continuation | james_hybrid | SD | — | |
| TD VWAP (Trader Dale Rotation) | td-vwap | long | vwap_pullback_continuation | Trader Dale Rotation (VWAP book). Dale's method is SD-deviation based. | SD | entry -1 / stop -2 / tgt 1 SD | |
| TD VWAP (short) (Trader Dale Rotation — short mirror) | td-vwap-short | short | vwap_pullback_continuation | Short mirror; Dale overlay. | SD | entry 1 / stop 2 / tgt -1 SD | |
| Trend Trade | trend-trade | long | vwap_pullback_continuation | Dale p95-104 + Pine FL2 parity; SD-band overlay. | SD | entry 1 / stop 0 / tgt 4 SD | |
| VWAP Pull-In | vwap-pull-in | long | vwap_pullback_continuation | James hybrid VWAP-band entry (VWAP-book derived); shallower than pure Dale. | SD | entry -0.5 to 0 / stop -1 / tgt 2 SD | |
| VWAP Pull-In (short) | vwap-pull-in-short | short | vwap_pullback_continuation | Short mirror; SD-band overlay. | SD | entry 0.5 to 0 / stop 1 / tgt -2 SD |
Valid plays from other sources (VWAP book, Shannon, general SMB) - not in the Playbooks folder.
| Strategy | Slug / aliases | Dir | Family | Source / provenance | SD? | Bands | Status |
|---|---|---|---|---|---|---|---|
| Back Through Open | back-through-open | both | gap_fade | SMB gap-fade; not in the Playbooks folder. | — | — | |
| Breaking News | breaking-news | both | event_driven | Event-driven; not in the folder. | — | — | |
| Day 3 Breakout/Down | day-3-breakout-down | both | level_breakout | smb | — | — | |
| Earnings Day 1 | earnings-day-1 | long | event_driven | Earnings gap VWAP reclaim; not in the folder. | — | — | |
| Gap Give and Go (GGG) | gap-give-and-go | both | vwap_pullback_continuation | Shannon image-2 GGG; not in the folder. | — | — | |
| Higher Timeframe Breakout/Down | htf-breakout-down | both | level_breakout | HTF S/R break; not in the folder. | — | — | |
| Volume Gap Flush (LVN Pocket Flush / Failed-Support Acceleration) | volume-gap-flush | short | volume_profile | volume_profile | — | — | |
| VWAP Continuation | vwap-continuation | both | vwap_pullback_continuation | Shannon/SMB continuation; not in the folder. | — | — |
Regime / management / mistake tags — NOT standalone strategies.
| Tag | Kind | Origin | Description |
|---|---|---|---|
pull_in_to_trend | management_outcome | demoted from 'vwap-pull-in -> trend' | A Pull-In managed into a Trend Trade once price breaks +2 SD with conviction. |
chase_extended | management_mistake | classifier | Entry chased an already-extended move vs the setup's entry zone. |
early_expansion | vcet_state | VCET | Volatility/range expanding off compression; regime, not a setup. |
rotation | vcet_state | VCET | Bands flat / range-bound rotation regime. |
compression | vcet_state | VCET | Volatility contraction / coil; regime, not a setup. |
fade_exit | management_mode | classifier | Exit by fading strength back to a mean (e.g. full exit at VWAP). |
* family is a proposed tag pending confirmation. Auto-generated; edit the master strategies.json, not this page.