๐ J3P Swing Radar โ coiled names, checked at midday
Built Fri 2026-11-20 15:40 ET (runs 11:30 + 3:40 PM) ยท the play: 5+ day tight coil โ daily CLOSE above the box = swing entry, stop = box low, ride the 20-DMA ยท
the study behind it
โ WATCH-ONLY LAB. The daily-coil study is PROMISING, NOT CONFIRMED (+0.71R on just 28 leader+dry-up trades; year 2 was flat; median trade loses). This page finds candidates โ it is not a buy list. A break that closes back inside the box is a failed break.
๐ Trading ABOVE the box top right now (9) โ a close up here = the entry
| Sym | Coil | Now | Box top | Box low (stop) | 60-day move | Quality |
| VCSH | 6d | 77.675 | 77.45 | 77.23 | -2% | dry-up |
| VTIP | 6d | 48.755 | 48.62 | 48.51 | -2% | dry-up |
| SCHI | 5d | 21.715 | 21.61 | 21.51 | -3% | dry-up |
| IGLB | 5d | 46.585 | 46.35 | 45.96 | -4% | dry-up |
| IAGG | 5d | 49.785 | 49.63 | 49.52 | -0% | dry-up |
| VCLT | 5d | 69.9722 | 69.61 | 69.0 | -4% | dry-up |
| SPLB | 5d | 20.815 | 20.7 | 20.53 | -4% | dry-up |
| SPSB | 5d | 29.7 | 29.63 | 29.56 | -1% | dry-up |
| GBIL | 5d | 100.0799 | 100.04 | 99.99 | -0% | dry-up |
๐ Coiled and inside the box (15) โ on watch
| Sym | Coil | Now | Box top | Box low | 60-day move | Quality |
| OPCH | 5d | 31.585 | 31.73 | 31.56 | +32% | LEADER dry-up |
| SGRY | 5d | 26.84 | 27.07 | 26.57 | +90% | LEADER dry-up |
| XERS | 6d | 16.795 | 17.28 | 16.31 | +92% | LEADER |
| VCEL | 6d | 57.915 | 59.66 | 56.71 | +37% | LEADER |
| BGC | 7d | 10.985 | 11.41 | 10.97 | -6% | dry-up |
| KNSA | 7d | 93.93 | 97.96 | 93.03 | +19% | dry-up |
| HURN | 6d | 172.85 | 174.98 | 164.74 | +6% | dry-up |
| AZO | 6d | 3278.815 | 3323.59 | 3235.16 | +9% | dry-up |
| BCO | 5d | 113.54 | 118.75 | 112.97 | +2% | dry-up |
| BKLN | 5d | 20.49 | 20.56 | 20.48 | -0% | dry-up |
| PII | 5d | 64.295 | 66.48 | 63.54 | +1% | dry-up |
| PAG | 5d | 212.25 | 212.81 | 211.85 | -2% | dry-up |
| SXT | 5d | 113.62 | 118.53 | 113.49 | -15% | dry-up |
| LAD | 5d | 289.15 | 301.08 | 287 | -22% | dry-up |
| ATRC | 5d | 55.01 | 57.28 | 53.88 | +12% | dry-up |
LEADER = up 30%+ in 60 days and near its 90-day high (the study's gate; its 52-week version needs deeper history โ labeled honestly). dry-up = coil volume < 0.8ร its 50-day average โ the study's best cell. Data: completed daily bars + a live snapshot; nothing here peeks at today's close before it happens.