Last checked: 2026-11-20T00:01:08.014523-04:00 | host: DESKTOP-AKU8I62
| App | Status | Detail |
|---|---|---|
| PVP (Pocket-Pivot scanner) | GREEN | 0.3h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| PBS scanner | GREEN | 2.0h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| GAP MA scanner | GREEN | 6.7h (post-open; next scheduled run 04:05 ET) |
| Breadth scanner | GREEN | 3.0h (once-daily 04:00 ET build) |
| Multi-TF Market Watch | GREEN | 2.4h (off-hours (expect post-close + 04:15 premarket snapshot)) |
| Morning Game Plan | GREEN | 6.2h (daily editions) |
| Playbooks | GREEN | 6.1h (no scheduled job writes this - informational, needs a builder or removal) |
| Scorecards | GREEN | 7.0h (EOD trading-day regen) |
| Param Surface (DB) | GREEN | 2766.9h (no scheduled job writes this - informational, needs a builder or removal) |
| Strategy Library | GREEN | 2456.4h (static page (no scheduled refresh, informational)) |
| VWAP-bands Strategy Registry | GREEN | 3752.6h (static page (no scheduled refresh, informational)) |
| VWAP-bands Strategy Bar | GREEN | 3752.7h (static page (no scheduled refresh, informational)) |
Runs every 30 min via Task Scheduler on the main server; reads the a2 stat probe. JSON: app-status.json.